Upcoming Events

9/6 NCSU vs. William & Mary Football Fundraiser

9/18 Million Meter Row!

9/27 Head of the Lake Michie

Complete Calendar


Newsletter

If you are an alumnus, sponsor, current rower, or interested in knowing what NC State Crew is all about, please stay informed!
(Sign-Up!)

Crew Alumni

Please join the NC State Rowing Alumni Association. You will be added to our alumni mailing list. Also, we will have team apparel available for order soon!
(Join Here!)

paypal
RSS
If you use a RSS feed reader (Google Homepage, Yahoo! News, or other), feel free to subscribe to our feed! rss

 

Head of the Hooch 2005

November 5-6

Team Trophys
Collegiate Overall 3rd
ACC 2nd
http://www.headofthehooch.org/resources/pdf/05_point_trophy_results.pdf

Womens Club 8+

1 23 N.C. State University A (Fawn Hornsby) 18:02.8 0.0% 00:00.0 18:02.8
2 19 Vanderbilt University Crew A (Lesley Wallace) 18:10.0 0.7% 00:07.2 18:10.0
3 22 UGA Rowing Club A (Kellie Gerbers) 18:19.9 1.6% 00:17.1 18:19.9
4 27 Emory Crew Club A (Whitney Hostetter) 18:21.4 1.7% 00:18.6 18:21.4
5 31 UTC Rowing A (Cammi Vodila) 18:30.4 2.5% 00:27.6 18:30.4
6 24 Georgia Tech Crew A (Laura Consiglio) 18:33.6 2.8% 00:30.8 18:33.6
7 25 University of Florida A (Lisa Davis) 18:43.8 3.8% 00:41.0 18:43.8
8 30 College of Charleston Rowing Club A (CARIN FULTON) 18:49.9 4.3% 00:47.1 18:49.9
9 26 Miami University Rowing Club A (Stephanie Elstro) 18:59.5 5.2% 00:56.7 18:59.5
10 21 Clemson University Rowing Association A (Caroline Collum) 19:38.0 8.8% 01:35.2 19:38.0

Mens Open 2-

1 1197 Kingston Rowing Club (Will Crothers) 19:10.0 0.0% 00:00.0 19:10.0
2 1190 St. Louis Rowing Club A (Eric Sandusky) 20:16.4 5.8% 01:06.4 20:16.4
3 1198 Kingston Rowing Club (Dave Lamb) 20:26.2 6.6% 01:16.2 20:26.2
4 1194 University of Tampa A (Brett Witkowski) 21:22.1 11.5% 02:12.1 20:52.1 30
5 1193 Maclay School A (Holden Dickeson) 21:52.0 14.1% 02:42.0 21:52.0
6 1195 University of North Carolina Crew Club - Men B (Andrew Knudsen) 21:59.2 14.7% 02:49.2 21:29.2 30
7 1184 Gainesville Area Rowing, Inc. A (Niko Marshall) 22:09.9 15.6% 02:59.9 21:39.9 30
8 1196 Murray State University Mens Crew Club B (D MSU) 22:10.5 15.7% 03:00.5 22:10.5
9 1189 Murray State University Mens Crew Club A (B MSU) 22:18.2 16.4% 03:08.2 22:18.2
10 1192 Greater Dayton Rowing Association A (Charles Doyle) 22:20.8 16.6% 03:10.8 22:20.8
11 1188 St. Andrew Rowing Club A (Nate Trythall) 23:57.1 25.0% 04:47.1 23:57.1
12 1191 University of North Carolina Crew Club - Men A (Thomas Revelle) 24:00.8 25.3% 04:50.8 24:00.8
13 1186 Wake Rowing A (Tory Smith) 24:11.2 26.2% 05:01.2 24:11.2
14 1187 N.C. State University A (Ben Rice) 24:12.8 26.3% 05:02.8 24:12.8

Mixed 8+

1 1227 N.C. State University A (Lauren Held) 18:32.9 0.0% 00:00.0 18:32.9
2 1229 N.C. State University C (Fawn Hornsby) 18:35.6 0.2% 00:02.7 18:35.6
3 1228 N.C. State University C (Vanessa Penton) 18:43.6 1.0% 00:10.7 18:43.6

4 1225 Melbourne High School Crew A (Savannah Schmidt) 19:32.6 5.4% 00:59.7 19:32.6
5 1226 St. Louis Rowing Club A (Julia Kennelly) 20:04.1 8.2% 01:31.2 20:04.1

Mens Club 4+

1 91 Davidson College Crew A (Chad Lorentzen) 17:12.8 0.0% 00:00.0 17:12.8
2 90 Texas Crew A (Jonathan Wellen) 17:15.1 0.2% 00:02.3 17:15.1
3 95 Alabama Crew A (Matt Beaver) 17:21.5 0.8% 00:08.7 17:21.5
4 88 Jacksonville University A (Kyle Fish) 17:23.2 1.0% 00:10.4 17:23.2
5 94 Murray State University Mens Crew Club A (D MSU) 17:28.5 1.5% 00:15.7 17:28.5
6 89 College of Charleston Rowing Club A (Steven Power) 17:28.9 1.6% 00:16.1 17:28.9
7 117 Clemson University Rowing Association B (Patrick Anderson) 17:35.1 2.2% 00:22.3 17:35.1
8 93 N.C. State University A (Ben Gaddy) 17:36.5 2.3% 00:23.7 17:36.5
9 106 Emory Crew Club A (Justin Ahn) 17:38.8 2.5% 00:26.0 17:38.8
10 105 UTC Rowing A (Joseph Stover) 17:47.7 3.4% 00:34.9 17:47.7
11 109 St. Louis Rowing Club A (Ryan Wilson) 17:50.3 3.6% 00:37.5 17:50.3
12 115 Texas Crew B (Collin Jennings) 17:51.9 3.8% 00:39.1 17:51.9
13 107 Wake Forest Rowing Club A (Brian Cheeseman) 17:55.7 4.2% 00:42.9 17:55.7
14 110 Miami University Rowing Club A (Patrick Bloom) 18:04.5 5.0% 00:51.7 18:04.5
15 92 UGA Rowing Club A (Nick Nolan) 18:14.8 6.0% 01:02.0 18:14.8
16 101 University of Cincinnati Rowing Club A (Anthony Nejman) 18:18.7 6.4% 01:05.9 18:18.7
17 905 Oxford Rowing Club (Ryan Kilpatrick) 18:22.5 6.7% 01:09.7 18:22.5
18 100 Georgia Tech Crew A (Scott Bandy) 18:24.8 7.0% 01:12.0 18:24.8
19 104 Clemson University Rowing Association A (Andrew Blair) 18:26.9 7.2% 01:14.1 18:26.9
20 118 Miami University Rowing Club C (Ryan Neff) 18:37.0 8.2% 01:24.2 18:37.0
21 97 Xavier University Crew A (Hamilton Lyons) 18:39.0 8.3% 01:26.2 18:39.0
22 108 University of Florida A (Mark Van Loveren) 18:43.1 8.7% 01:30.3 18:43.1
23 113 Davidson College Crew B (Will Kuchenski) 18:45.5 9.0% 01:32.7 18:45.5
24 114 Miami University Rowing Club B (Tom Tilton) 18:54.8 9.9% 01:42.0 18:54.8
25 112 University of Florida B (Tim Lucas) 19:16.7 12.0% 02:03.9 19:16.7
26 102 Vanderbilt University Crew A (Ben Sweet) 19:18.1 12.1% 02:05.3 19:18.1
27 144 Emory Crew Club B (Ryan Powell) 19:25.3 12.8% 02:12.5 19:25.3
28 116 UTC Rowing B (David Chilton) 19:26.5 12.9% 02:13.7 19:26.5
29 96 Denison University Crew Club A (Josh Mankoff) 20:03.0 16.5% 02:50.2 20:03.0

Womens Novice 8+

1 232 University of Texas Womens Crew C (Sarah Kelly) 17:52.5 0.0% 00:00.0 17:52.5
2 203 University of Texas Womens Crew A (Casi Adams) 18:02.9 1.0% 00:10.4 18:02.9
3 229 University of Texas Womens Crew B (Katy Kemp) 18:39.1 4.3% 00:46.6 18:39.1
4 209 Southern Methodist Womens Rowing A (Emily Fatica) 18:49.0 5.3% 00:56.5 18:49.0
5 214 University of North Carolina - Chapel Hill A (Janelle Jones) 19:18.6 8.0% 01:26.1 19:18.6
6 205 N.C. State University A (Mollie Loomis) 19:31.4 9.2% 01:38.9 19:31.4
7 206 Rice Crew A (Hinojosa Michelle) 19:33.5 9.4% 01:41.0 19:33.5
8 201 Clemson University Rowing Association A (Cameron Joye) 19:34.3 9.5% 01:41.8 19:34.3
9 211 UGA Rowing Club A (Angela Copeland) 19:38.7 9.9% 01:46.2 19:38.7
10 220 Texas Crew A (Jennifer Morton) 19:53.0 11.2% 02:00.5 19:53.0
11 210 Alabama Crew A (Melanie Crane) 19:55.6 11.5% 02:03.1 19:55.6
12 216 Virginia Tech Crew A (Jennifer Tsai) 19:58.2 11.7% 02:05.7 19:58.2
13 222 University of Florida A (Amanda LeBlanc) 20:05.2 12.4% 02:12.7 20:05.2
14 221 Davidson College Crew A (Jackie Tan) 20:14.6 13.2% 02:22.1 20:14.6
15 217 Duke University A (Alex Bellis) 20:34.6 15.1% 02:42.1 20:34.6
16 219 University of North Carolina at Wilmington A (Carolyn Odenwelder) 20:43.6 16.0% 02:51.1 20:43.6 17 233 University of Florida C (Stephanie Porcella) 20:52.7 16.8% 03:00.2 20:52.7
18 207 Wake Forest Rowing Club A (Anna Williams) 20:56.4 17.1% 03:03.9 20:56.4
19 230 Texas Crew B (Kacy Peek) 20:58.6 17.4% 03:06.1 20:58.6
20 212 Emory Crew Club A (Iyla Hopkins) 21:00.3 17.5% 03:07.8 21:00.3
21 223 Duke University B (Fontane Au) 21:02.7 17.7% 03:10.2 21:02.7
22 204 Miami University Rowing Club A (Lauren Davis) 21:19.3 19.3% 03:26.8 21:19.3
23 741 Auburn University Crew B (Aubrey Kurkles) 21:31.4 20.4% 03:38.9 21:31.4
24 208 Xavier University Crew A (Kate Burpee) 21:38.6 21.1% 03:46.1 21:38.6
25 226 University of North Carolina - Chapel Hill B (Jackie Trail) 21:50.7 22.2% 03:58.2 21:50.7
26 202 Georgia Tech Crew A (Stephanie Yang) 22:00.7 23.1% 04:08.2 22:00.7
27 231 University of Florida B (Sarah Gunter) 22:06.6 23.7% 04:14.1 22:06.6
28 225 Alabama Crew B (Olivia Reed) 22:13.9 24.4% 04:21.4 22:13.9
29 228 Virginia Tech Crew B (Estee Rios) 22:28.4 25.7% 04:35.9 22:28.4
30 213 Auburn University Crew A (Jessica Goodfellow) 24:52.5 39.2% 07:00.0 24:52.5

Mens Novice 4+

1 269 University of North Carolina Crew Club - Men A (Ted Espenscheid) 17:54.6 0.0% 00:00.0 17:54.6
2 286 N.C. State University B (Tim Grant) 18:08.0 1.2% 00:13.4 18:08.0
3 272 Texas Crew A (Lance Bjerke) 18:09.2 1.4% 00:14.6 18:09.2
4 290 Texas Crew B (JJ Salazar) 18:18.0 2.2% 00:23.4 18:18.0
5 284 Georgia Tech Crew A (Ryan Williams) 18:23.4 2.7% 00:28.8 18:23.4
6 283 University of Miami Crew A (Mike Obrien) 18:35.2 3.8% 00:40.6 18:35.2
7 289 Clemson University Rowing Association B (Ryan Barrett) 18:51.2 5.3% 00:56.6 18:51.2
8 413 Virginia Tech Crew A (Nicholas Demusz) 18:52.3 5.4% 00:57.7 18:52.3
9 429 University of Dayton Crew B (L Schmid) 18:58.5 5.9% 01:03.9 18:58.5
10 268 University of Tampa A (Lee Hedlund) 19:01.8 6.3% 01:07.2 19:01.8
11 263 Emory Crew Club A (Mike Gibralter) 19:11.4 7.1% 01:16.8 19:11.4
12 264 N.C. State University A (Andrew McHenry) 19:13.4 7.3% 01:18.8 19:13.4
13 278 Sewanee Crew (University of the South) A (James Mason) 19:16.4 7.6% 01:21.8 19:16.4
14 291 Texas Crew C (Stephen Jones) 19:27.6 8.7% 01:33.0 19:27.6
15 275 University of Florida A (Karl Pfister) 19:32.7 9.1% 01:38.1 19:32.7
16 292 Clemson University Rowing Association C (Chris Cooper) 19:43.3 10.1% 01:48.7 19:43.3
17 280 Clemson University Rowing Association A (Justin Pino) 19:45.6 10.3% 01:51.0 19:45.6
18 276 Alabama Crew A (Ben Joseph) 20:11.2 12.7% 02:16.6 20:11.2
19 282 Tennessee Crew A (Kevin McHale) 20:18.3 13.4% 02:23.7 20:18.3
20 270 UGA Rowing Club A (Andrew Ferguson) 20:23.6 13.9% 02:29.0 20:23.6
21 288 University of Florida B (Ravi Varma) 20:26.5 14.1% 02:31.9 20:26.5
22 254 University of Dayton Crew A (Bryan Andrasik) 20:39.3 15.3% 02:44.7 20:39.3
23 293 Texas Crew D (Jordan Patapoff) 20:43.6 15.7% 02:49.0 20:43.6
24 279 Jacksonville University A (Chris Downs) 21:12.2 18.4% 03:17.6 21:12.2
25 277 University of North Carolina at Wilmington A (Cameron Nash) 21:19.1 19.0% 03:24.5 21:19.1
26 266 Rice Crew A (Rob Wydra) 21:48.4 21.8% 03:53.8 21:48.4
27 281 Wake Forest Rowing Club A (Ian Spier) 21:51.1 22.0% 03:56.5 21:51.1
28 273 Vanderbilt University Crew A (David Nelson) 21:52.3 22.1% 03:57.7 21:52.3
29 285 Georgia Tech Crew B (Tim Prelac) 22:07.2 23.5% 04:12.6 22:07.2
30 408 University of South Carolina Crew Club A (Chris Johnson) 22:13.2 24.1% 04:18.6 22:13.2
31 274 Southern Methodist University Mens Crew A (John Robbinet) 22:19.8 24.7% 04:25.2 22:19.8
32 265 St. Louis Rowing Club A (Mike Brown) 23:06.8 29.1% 05:12.2 23:06.8

Mens Novice 8+

1 405 N.C. State University A (Tim Grant) 16:29.9 0.0% 00:00.0 16:29.9
2 418 Jacksonville University A (Stefan Negaard) 16:39.7 1.0% 00:09.8 16:39.7
3 420 Texas Crew A (JJ Salazar) 16:42.3 1.3% 00:12.4 16:42.3
4 412 Clemson University Rowing Association A (Alex Altvater) 17:02.5 3.3% 00:32.6 17:02.5
5 421 Auburn University Crew A (Chris Payne) 17:05.6 3.6% 00:35.7 17:05.6
6 407 Wake Forest Rowing Club A (Rob Gerring) 17:12.0 4.3% 00:42.1 17:12.0
7 422 University of Dayton Crew A (Miz Caplice) 17:16.6 4.7% 00:46.7 17:16.6
8 434 Texas Crew B (Josh Tottenhoff) 17:22.8 5.3% 00:52.9 17:22.8
9 424 Miami University Rowing Club A (Thomas Belazis) 17:33.5 6.4% 01:03.6 17:33.5
10 417 Murray State University Mens Crew Club A (H MSU) 17:35.1 6.6% 01:05.2 17:35.1
11 409 Georgia Tech Crew A (Vivek Amin) 17:36.2 6.7% 01:06.3 17:36.2
12 427 University of Cincinnati Rowing Club A (Bearcat H) 17:38.3 6.9% 01:08.4 17:38.3
13 428 Alabama Crew A (Adam McCormick) 17:42.8 7.4% 01:12.9 17:42.8
14 414 Davidson College Crew A (Matt Lindale) 17:49.9 8.1% 01:20.0 17:49.9
15 431 N.C. State University B (Steven Drake) 17:50.6 8.2% 01:20.7 17:50.6
16 406 UGA Rowing Club A (Bartley Smith) 17:54.1 8.5% 01:24.2 17:54.1
17 411 University of Miami Crew A (Brent DeJellier) 17:56.6 8.8% 01:26.7 17:56.6
18 436 Texas Crew C (David Alviar) 18:00.8 9.2% 01:30.9 18:00.8
19 425 University of Florida A (Chris Briggs) 18:02.3 9.3% 01:32.4 18:02.3
20 419 Emory Crew Club A (Walton Dumas) 18:07.1 9.8% 01:37.2 18:07.1
21 415 University of North Carolina Crew Club - Men A (Christopher Hanzaker) 18:26.7 11.8% 01:56.8 18:26.7
22 435 Clemson University Rowing Association B (Chris Cooper) 18:48.2 14.0% 02:18.3 18:48.2
23 423 Xavier University Crew A (John Peller) 19:07.5 15.9% 02:37.6 19:07.5
24 432 University of Cincinnati Rowing Club B (Bear Cat j) 19:12.3 16.4% 02:42.4 19:12.3
25 410 Tennessee Crew A (John Cadotte) 19:29.3 18.1% 02:59.4 19:29.3
26 294 Auburn University Crew B (Austin Leclerc) 19:34.3 18.6% 03:04.4 19:34.3
27 430 University of Florida B (Michael Schwartz) 20:03.4 21.6% 03:33.5 20:03.4
28 416 Rice Crew A (Sivagenesen Ahilan) 20:13.7 22.6% 03:43.8 20:13.7
29 426 Vanderbilt University Crew A (David Nelson) 20:22.7 23.5% 03:52.8 20:22.7

Mens Championship 4+

1 773 Kingston Rowing Club A (Mike Wilkinson) 17:06.1 0.0% 00:00.0 17:06.1
2 778 Georgia Tech Crew A (Hunter Dreidame) 17:34.0 2.7% 00:27.9 17:34.0
3 766 Jacksonville University A (Adam Heine) 17:38.3 3.1% 00:32.2 17:38.3
4 780 University of Cincinnati Rowing Club A (Seth Compton) 17:49.4 4.2% 00:43.3 17:49.4
5 765 Texas Crew A (Chase Sellmyer) 17:49.8 4.3% 00:43.7 17:49.8
6 772 Clemson University Rowing Association A (Neil Ferrier) 17:54.2 4.7% 00:48.1 17:54.2
7 784 Rollins College Crew B (Sean Weigold) 18:02.1 5.5% 00:56.0 18:02.1
8 767 Texas Crew B (Andy Gush) 18:02.8 5.5% 00:56.7 18:02.8
9 774 Rollins College Crew A (Dave Bagby) 18:07.0 5.9% 01:00.9 18:07.0
10 768 UGA Rowing Club A (Max Buckner) 18:17.9 7.0% 01:11.8 18:17.9
11 783 University of Cincinnati Rowing Club B (Tony Geara) 18:20.8 7.3% 01:14.7 18:20.8
12 771 University of North Carolina Crew Club - Men A (Thomas Revelle) 18:26.2 7.8% 01:20.1 18:26.2
13 769 N.C. State University A (Ben Gaddy) 18:33.6 8.5% 01:27.5 18:33.6
14 776 Tennessee Crew A (Stewart Hazenfield) 19:06.4 11.7% 02:00.3 19:06.4
15 781 Berry College Viking Crew A (Jason Neal) 19:16.5 12.7% 02:10.4 19:16.5
16 782 Georgia Tech Crew B (Scott Bandy) 19:40.4 15.0% 02:34.3 19:40.4
17 777 St. Louis Rowing Club A (Kai Dadian) 20:30.3 19.9% 03:24.2 20:30.3
18 779 Sewanee Crew (University of the South) A (Alex Harcourt) 21:42.2 26.9% 04:36.1 21:42.2

Womens Ltwt 4+

1 505 Atlanta Rowing Club A (Jenny Yusin) 18:59.2 0.0% 00:00.0 18:59.2
2 504 N.C. State University A (Fawn Hornsby) 19:24.6 2.2% 00:25.4 19:24.6
3 506 Jacksonville University A (Julee Smith) 19:40.8 3.7% 00:41.6 19:40.8
4 512 Virginia Tech Crew A (Emma Van Hook) 19:52.2 4.7% 00:53.0 19:52.2
5 514 Atlanta Junior Rowing Association A (Jacqui Canterino) 19:58.2 5.2% 00:59.0 19:58.2
6 516 UGA Rowing Club A (Kathryn Stafford) 20:00.9 5.4% 01:01.7 20:00.9
7 517 UTC Rowing A (Katherine Hoopkins) 20:04.9 5.8% 01:05.7 20:04.9
8 519 Georgia State University Crew A (Maggie Adamack) 20:06.2 5.9% 01:07.0 20:06.2
9 510 Upper Arlington High School A (Betsy Drake) 20:07.3 6.0% 01:08.1 20:07.3
10 520 Clemson University Rowing Association A (Devin Sanchez) 20:12.0 6.4% 01:12.8 20:12.0
11 521 Texas Crew A (Jenna Willey) 20:28.2 7.8% 01:29.0 20:28.2
12 511 St. Andrew Rowing Club A (Lauren Foster) 20:33.9 8.3% 01:34.7 20:33.9
13 515 Vanderbilt University Crew A (Lesley Wallace) 20:42.9 9.1% 01:43.7 20:42.9
14 522 Miami University Rowing Club A (Emily Miller) 21:00.7 10.7% 02:01.5 21:00.7
15 518 Boone High School/ SORA A (Christina Dolan) 21:01.6 10.7% 02:02.4 21:01.6
16 508 The McCGPS A (Hannah Coppinger) 21:25.7 12.9% 02:26.5 21:25.7
17 509 Sewanee Crew (University of the South) A (Michaela Curtis) 22:32.9 18.8% 03:33.7 22:32.9
18 524 Texas Crew B (Kacy Peek) 22:40.9 19.5% 03:41.7 22:40.9
19 523 Highland Park Crew B (Kiley Poppino) 27:55.4 47.1% 08:56.2 27:55.4

Womens Freshman Novice 4+

1 702 University of North Carolina - Chapel Hill A (Lauren Reid) 22:17.3 0.0% 00:00.0 22:17.3
2 703 N.C. State University A (Lauren Held) 22:26.9 0.7% 00:09.6 22:26.9
3 704 Berry College Viking Crew A (Kara Talmadge) 25:02.9 12.4% 02:45.6 25:02.9
4 705 Berry College Viking Crew B (Caroline Anthony) 26:40.5 19.7% 04:23.2 26:40.5

Womens Novice 4+

1 730 Georgia State University Crew A (Deasha Hart) 21:07.6 0.0% 00:00.0 21:07.6
2 721 Clemson University Rowing Association A (Holly Geldhauser) 21:34.8 2.1% 00:27.2 21:34.8
3 710 St. Louis Rowing Club A (Rae Ball) 21:43.2 2.8% 00:35.6 21:43.2
4 722 Miami University Rowing Club A (Nichole Kusold) 21:44.0 2.9% 00:36.4 21:44.0
5 718 Rice Crew A (Morgan Katri) 21:52.4 3.5% 00:44.8 21:52.4
6 711 Wake Forest Rowing Club A (Kat Williams) 22:05.7 4.6% 00:58.1 22:05.7
7 739 Southern Methodist Womens Rowing B (Alex Austin) 22:15.7 5.4% 01:08.1 22:15.7
8 715 Murray State University Crew - Women A (MSU D) 22:19.2 5.6% 01:11.6 22:19.2
9 724 Jacksonville University A (Leira Fuentes) 22:25.4 6.1% 01:17.8 22:25.4
10 729 Tennessee Crew A (Malissa Kopp) 22:44.2 7.6% 01:36.6 22:44.2
11 709 Texas Crew A (Amanda Gross) 22:50.8 8.1% 01:43.2 22:50.8
12 731 UGA Rowing Club A (Natasha McNeese) 22:51.2 8.2% 01:43.6 22:51.2
13 727 University of Florida A (Jen Vessels) 23:02.7 9.1% 01:55.1 23:02.7
14 736 Texas Crew B (Lindsey Ream) 23:03.9 9.2% 01:56.3 23:03.9
15 738 University of Florida B (Amanda LeBlanc) 23:14.5 10.0% 02:06.9 23:14.5
16 737 St. Louis Rowing Club B (Nina Davis) 23:28.6 11.1% 02:21.0 23:28.6
17 723 Davidson College Crew A (Ellie Maranzini) 23:35.3 11.7% 02:27.7 23:35.3
18 712 Denison University Crew Club A (Amy Ali) 24:05.6 14.0% 02:58.0 24:05.6
19 720 Duke University A (Joanna Ng) 24:07.6 14.2% 03:00.0 24:07.6
20 725 University of South Carolina Crew Club A (Megan Monts) 24:29.3 15.9% 03:21.7 24:29.3
21 708 UTC Rowing A (Carol Billingsley) 24:44.1 17.1% 03:36.5 24:44.1
22 728 Southern Methodist Womens Rowing A (Tracy Fusco) 24:45.0 17.2% 03:37.4 24:45.0
23 714 N.C. State University A (Neda Pourdeyhimi) 24:51.9 17.7% 03:44.3 24:51.9
24 726 Vanderbilt University Crew A (Dani Dresner) 24:52.4 17.7% 03:44.8 24:52.4
25 740 Texas Crew C (Christina Venson) 25:44.2 21.8% 04:36.6 25:44.2
26 733 Sewanee Crew (University of the South) B (Lauren Fitzpatrick) 25:57.2 22.8% 04:49.6 25:57.2
27 734 Georgia Tech Crew B (Lani Vandepoel) 26:40.7 26.3% 05:33.1 26:40.7
28 716 Boulder Community Rowing, Inc. A (Heidi Winquist) 27:09.2 28.5% 06:01.6 27:09.2
29 713 Xavier University Crew A (Jeannette Stokes) 28:52.0 36.6% 07:44.4 28:52.0
30 735 UTC Rowing B (Ellis Leago) 29:02.9 37.5% 07:55.3 29:02.9
31 717 Georgia Tech Crew A (Adina Yura) 29:51.8 41.4% 08:44.2 29:51.8

Mixed 4+

1 829 St. Louis Rowing Club A (Meghan Butler) 19:21.5 0.0% 00:00.0 19:21.5
2 827 College of Charleston Rowing Club A (Amber Alawahab) 19:55.1 2.9% 00:33.6 19:55.1
3 835 Virginia Tech Crew A (Athena Tang) 20:02.1 3.5% 00:40.6 20:02.1
4 842 UTC Rowing B (Katie Martin) 20:16.9 4.8% 00:55.4 20:16.9
5 830 Boone High School/ SORA A (Reed Macy) 20:38.3 6.6% 01:16.8 20:38.3
6 839 Halifax Rowing Association A (Ron Bell) 20:44.0 7.1% 01:22.5 20:44.0
7 828 UTC Rowing A (Tom Hayden) 20:46.8 7.3% 01:25.3 20:46.8
8 271 Rice Crew A (Pallai Jayan) 21:22.4 10.4% 02:00.9 21:22.4
9 841 Texas Crew A (Daniel Kelada) 21:22.6 10.4% 02:01.1 20:22.6 60
10 836 Denison University Crew Club A (Christiana Glenn) 21:30.8 11.1% 02:09.3 21:30.8
11 840 Oak Ridge Rowing Association A (Emily Dayley) 21:45.2 12.4% 02:23.7 21:45.2
12 831 N.C. State University A (Elizabeth Bradford) 23:22.5 20.7% 04:01.0 23:22.5
13 834 Wake Rowing A (Alex Skerry) 23:49.3 23.1% 04:27.8 23:49.3
14 838 University of South Carolina Crew Club A (Albena Iotova) 24:07.2 24.6% 04:45.7 24:07.2
15 837 Melbourne High School Crew A (Savannah Schmidt) 24:12.5 25.1% 04:51.0 24:12.5
16 732 Rice Crew B (Hinojosa Michelle) 26:03.2 34.6% 06:41.7 26:03.2

Mens Ltwt 4+

1 147 St. Andrew Rowing Club A (Chase Powell) 17:07.7 0.0% 00:00.0 17:07.7
2 150 Clemson University Rowing Association A (Mark McGilvery) 17:09.6 0.2% 00:01.9 17:09.6
3 143 Upper Arlington High School A (Mike Weiland) 17:21.6 1.4% 00:13.9 17:21.6
4 146 Georgia Tech Crew A (Geoff Shealy) 17:25.0 1.7% 00:17.3 17:25.0
5 151 Auburn University Crew A (Brent Emerick) 17:31.3 2.3% 00:23.6 17:31.3
6 138 Texas Crew A (Bryan Arceneaux) 17:47.6 3.9% 00:39.9 17:47.6
7 139 Miami University Rowing Club A (Roger Payne) 17:53.1 4.4% 00:45.4 17:53.1
8 140 UTC Rowing A (Darren Self) 17:59.7 5.1% 00:52.0 17:59.7
9 167 Upper Arlington High School A (Kevin McGovern) 18:14.2 6.5% 01:06.5 18:14.2
10 141 Austin RC Juniors A (Michael Steele) 18:33.5 8.3% 01:25.8 18:33.5
11 155 Clemson University Rowing Association B (Darryl Jones) 18:45.1 9.5% 01:37.4 18:45.1
12 148 N.C. State University A (Luis Guillen) 18:57.5 10.7% 01:49.8 18:57.5
13 149 Rice Crew A (Apoorva Shah) 18:57.7 10.7% 01:50.0 18:57.7
14 154 St. Andrew Rowing Club B (Eric Lee) 19:01.1 11.0% 01:53.4 19:01.1
15 156 Auburn University Crew B (Ham Simpson) 19:03.9 11.3% 01:56.2 19:03.9
16 194 Upper Arlington High School C (Andy Weiland) 19:13.6 12.3% 02:05.9 19:13.6
17 145 Highland Park Crew A (Trey Mouch) 20:20.2 18.7% 03:12.5 20:20.2
18 153 Upper Arlington High School B (Graham Carswell) 21:00.4 22.6% 03:52.7 21:00.4
19 152 Highland Park Crew B (Walton Brown) 22:35.0 31.8% 05:27.3 22:35.0

 

Webmaster | ©2003-2007 Rowing Club at North Carolina State University