Falls Lake Autumn Speed Order
October 7, 2006
Race 1
| Raleigh Rowing Club 1x (Cassedy) | 26:02 |
| Raleigh Rowing Club 1x (Aydlett) | 20:57 |
| Indep 1x (McCoy) | 19:59 |
| Raleigh Charter Women N4+ | 25:15 |
| NCSU Men N4+ | 18:55 |
| UNC Men N4+ | 19:07 |
| Raleigh Charter Women V8+ | 20:23 |
| NCSU Women N8+ | 21:03 |
| Raleigh Charter Men N8+ | 20:45 |
| UNC Men V8+ | 15:03 |
| NCSU Men V8+ | 16:31 |
Race 2
| NCSU Women Double | 20:27 |
| Indep. 2x (Pickens) | 18:04 |
| Indep. 2x (Stephenson) | 16:26 |
| NCSU Women N4+ | 21:46 |
| NCSU Men V4+ | 17:24 |
| Raleigh Charter Women V4 | 20:52 |
| Raleigh Rowing Club 4x | 21:59 |
| Raleigh Charter Men V8+ | 16:44 |
| NCSU Mixed 8+ | 19:02 |
| UNC Men N8+ (B) | 19:40 |
| NCSU Men N8 | 17:36 |
| UNC Men N8+ (A) | 16:17 |
| UNC Men V8+ | 14:42 |











